| Management number | 228145606 | Release Date | 2026/05/31 | List Price | US$75.00 | Model Number | 228145606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FXR W Fresh Pant boasts HydrX 5,000mm/5,000g/m² material, featuring a robust polyester shell with HydrX laminate, and a nylon taffeta lining. Its F.A.S.T. 3.0 insulation is perforated in the seat panel for enhanced breathability. It comes with YKK front and leg zippers, heavy-duty #8 waterproof zippers at hand pockets, and adjustable/removable suspenders. The pant also includes thermal seat, dry seat, and dry knee inserts, an adjustable waist system, and storm cuffs with snap closure and front boot lace retention snaps. Additionally, it features a back leg length adjuster and reflective screen prints for added safety.
| UPC | 841921783401 |
|---|---|
| ASIN | B0BGVNLRC5 |
| Size | 2 |
| Color | Mint |
| Pattern | Solid |
| Fit Type | Universal |
| Occasion | Snowmobiling |
| Leg Style | Straight |
| Brand Name | FXR |
| Model Name | Women's Fresh Pant 2023 |
| Rise Style | Mid Rise |
| Style Name | Technical Snow Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4 Pounds |
| Manufacturer | FXR |
| Style Number | 230303-5200-02 |
| Material Type | Polyester |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Included Components | Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 230303-5200-02 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00841921783401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form