| Management number | 229067802 | Release Date | 2026/05/31 | List Price | US$51.42 | Model Number | 229067802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195975982199 |
|---|---|
| ASIN | B0B2DBMQ16 |
| Color | Clear & Red Lens |
| Wattage | 55 watts |
| Brand Name | Garage-Pro |
| Lens Color | Clear |
| Model Year | 2018 |
| Unit Count | 1.0 Count |
| Light Source | Halogen |
| Manufacturer | Garage-Pro |
| Lens Material | Polycarbonate or Acrylic |
| Item Dimensions | 26.93 x 14.76 x 7.4 inches |
| Auto Part Position | Left |
| Additional Features | Clear & Red Lens, F1EZ13405AG, FO2800245C, 2018 2017 2016 2015, Focus, Hatchback, Driver Left Side, SE S ST SEL Titanium, Tail Light, Halogen, Sold individually, With bulb(s) |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Part Interchange Info | F1EZ13405AG, FO2800245C |
| Manufacturer Part Number | GPRF73010014Q |
| Specific Uses For Product | Tail Light |
| OEM Equivalent Part Number | F1EZ13405AG |
| Compatible with Vehicle Type | Car, SUV, Truck |
| Manufacturer Warranty Description | 1-year Garage-Pro unlimited-mileage warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form