| Management number | 228431598 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 228431598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202346347 |
|---|---|
| ASIN | B09FM2K6WH |
| Color | Marine |
| Pattern | Camouflage |
| Fit Type | Stretch |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 204980015 |
| Rise Style | Mid Rise |
| Sport Type | Motorcycling |
| Style Name | Pants With a Pleated Front |
| Unit Count | 1.00 Count |
| Waist Size | 36 Inches |
| Fabric Type | Silicone,Mesh,Leather |
| Item Weight | 6 Pounds |
| Manufacturer | Troy Lee Designs |
| Style Number | 204980015 |
| Material Type | Mesh, Leather, Bluesign® approved fabrics |
| Occasion Type | Riding |
| Pattern Style | Camouflage |
| Item Type Name | Troy Lee Designs GP Air Pant for Moto MX Motocross, Veloce Camo Marine, 36 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs GP Air Pant for Moto MX Motocross |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 204980015 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Action Sports |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202346347 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form