| Management number | 228943592 | Release Date | 2026/05/31 | List Price | US$136.00 | Model Number | 228943592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GS5J5P1J |
|---|---|
| Color | Rock Navy Blue |
| Shape | Curved |
| Pattern | Solid |
| Leg Style | Rocker Leg |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Item Weight | 69.2 Pounds |
| Manufacturer | HOMREST |
| Material Type | Metal |
| Seat Material | Polypropylene |
| Item Dimensions | 23.6 x 23.6 x 40 inches |
| Required Assembly | Yes |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 40"H |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form