| Management number | 230757959 | Release Date | 2026/06/18 | List Price | US$240.00 | Model Number | 230757959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fat tire electric bike adopts 48V 30Ah large-capacity removable lithium battery, which can be charged anytime and anywhere. Riding range: 38-42 miles (pure electric) and up to 100-120 miles (PSA on flat roads). Only takes 7-8 hours to fully charge. UL and temperature adaptive, please rest assured to order!
🚀【BMS Protection Board】High-quality batteries are equipped with BMS protection board to prevent overcharge, overdischarge, overcurrent and short circuit, ensuring the long-term use of your bicycle motor and electric bicycle battery.
| Battery capacity | 30 Ah |
|---|---|
| Maximum travel distance | 150 mi |
| Maximum speed | 32 mph |
| Watts | 3000 W |
| Bicycle type | Mountain Bikes |
| Brand | ITSTANDS |
| Charging time | 5 h |
| Electric bicycle class | Class 3 |
| Weight | 40 lb |
| Frame material | 6061 Aluminium Alloy |
| Suspension | Full Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Waterproof |
| Motor type | Geared Hub |
| Max load | 500 lb |
| Wheel size | 26" |
| Bicycle tire size | 26*4.0 inch |
| Accessories included | Battary *1, Key *2, Charger*1 |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | HC26/RX30-30AH |
| Color category | Black |
| Battery life | 2 years |
| Volts | 48 V |
| Rim material | 6061 Aluminum Frame |
| Height range | 5'4''-6'5'' |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 3 Amps |
| Minimum recommended age | 16 years |
| Age range | 16 - 85 Years |
| Age group | Adult |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 30.00 x 19.00 x 35.00 in |
| Model | ITS-RX30-30AH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form