| Management number | 228434105 | Release Date | 2026/05/31 | List Price | US$23.04 | Model Number | 228434105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00434JDN4 |
|---|---|
| Color | Camo |
| Pattern | Flecktarn Camo |
| Fit Type | Loose |
| Leg Style | ankle-leg |
| character | sports |
| Brand Name | Mil-Tec |
| Model Name | 11810021 |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 80% Polyester, 20% Cotton |
| Has Pockets | Yes |
| Manufacturer | Mil-Tec |
| Style Number | 11810021 |
| Material Type | Cotton |
| Occasion Type | casual/outdoor |
| Pattern Style | Patterned |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 11810021 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 04046872250071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form