| Management number | 221802225 | Release Date | 2026/05/03 | List Price | US$42.16 | Model Number | 221802225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197596963724 |
|---|---|
| Brand | Nike |
| Color | Light Pumice/Chrome |
| Pattern | Solid |
| Seasons | Fall, Winter, Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fn6703003 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Running |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FN6703003 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FN6703003 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197596963724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form