| Management number | 226924064 | Release Date | 2026/05/09 | List Price | US$44.80 | Model Number | 226924064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192871008909 |
|---|---|
| ASIN | B07WC58PGY |
| Brand | Noble Equestrian |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Riding |
| Heel Type | Block Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Traditions |
| Style Name | Traditions Paddock Boots |
| Closure Type | Zip |
| Manufacturer | Noble Equestrian |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Mesh |
| Shaft Circumference | 22.5 centimeters |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00192871008909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form