| Management number | 247701919 | Release Date | 2026/08/16 | List Price | US$30.00 | Model Number | 247701919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819638010271 |
|---|---|
| ASIN | B00N4VYCJC |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Youth |
| topstyle | Underwire |
| Cuff Type | None" or " |
| Team Name | Black - YL |
| character | sports |
| Back Style | T Back |
| Brand Name | Storelli |
| Model Name | Bodyshield Sleeveless Undershirt |
| Neck Style | Crew Neck |
| Sport Type | Soccer |
| Strap Type | Adjustable |
| Style Name | Youth |
| Unit Count | 1 Count |
| collartype | nan |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Storelli Sports |
| Style Number | BSFPTOPNSBKYL |
| Material Type | Polyester |
| Occasion Type | Sports |
| Item Type Name | Sleeveless Undershirt |
| Shirt Form Type | Tank Top |
| Import Designation | Made in the USA |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BSFPTOPNSBKYL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00819638010271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form