| Management number | 228198274 | Release Date | 2026/05/31 | List Price | US$9.19 | Model Number | 228198274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196883986071 |
|---|---|
| ASIN | B0BGX4KFNV |
| Size | Small |
| Color | (001) Black / Red / White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Under Armour |
| Glove Type | baseball batting |
| Sport Type | Baseball |
| Style Name | Clean Up Baseball Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Pounds |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Model Number | 1378764 |
| Material Type | Polyester |
| Special Sizes | Standard |
| Item Type Name | Glove Liners |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Flexible |
| Included Components | Product |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Age Range Description | Adult |
| Manufacturer Part Number | 1378764-001 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form