| Management number | 225628508 | Release Date | 2026/05/09 | List Price | US$19.96 | Model Number | 225628508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-light HeatGear fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. Built-in top shorts for extra coverage. 4-way stretch construction moves better in every direction. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 191632381480 |
|---|---|
| ASIN | B077YDLL4Q |
| Color | Black/Reflective |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Under Armour Women's Armour Fly Fast Shapri |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Under Armour Women's Armour Fly Fast Shapri |
| Weave Type | Knit |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 3.84 ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1305145 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Capri |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | 1305145-006-XS |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00191632381480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form